- Boards with a listed limit
- 13 of 15
- Highest limit
- 286 lb (130 kg): Waydoo Flyer EVO Max Plus and Pro Plus
- Lowest limit
- 185 lb (84 kg): Lift LIFTX 4'8"
- Boards at 250 lb or more
- 5
- Not listed
- Fliteboard AIR, Awake VINGA Carve
Rider weight limit by board
| Board | Volume | Rider weight limit |
|---|---|---|
| Waydoo Flyer EVO Pro Plus | 90 L | 286 lb (130 kg) store lists the sameWaydoo Max Plus page MACkite Waydoo guide |
| Waydoo Flyer EVO Max Plus | 130 L | 286 lb (130 kg) store lists the sameWaydoo Max Plus page MACkite Waydoo guide |
| Fliteboard ICON | 100 L | 264 lb (120 kg) manufacturer onlyFliteboard ICON page |
| Lift Foils LIFT5 F Cruiser 5'4" | 83 L | 250 lb (113 kg) manufacturer onlyLift LIFT5 F page |
| Lift Foils LIFT5 Cruiser 5'4" | 83 L | 250 lb (113 kg) manufacturer onlyLift LIFT5 page |
| Waydoo Flyer EVO Master Plus | 75 L | 220 lb (100 kg) store lists the sameWaydoo Max Plus page MACkite Waydoo guide |
| Lift Foils LIFT5 F Sport 4'9" | 67 L | 220 lb (100 kg) manufacturer onlyLift LIFT5 F page |
| Lift Foils LIFT5 Sport 4'9" | 67 L | 220 lb (100 kg) manufacturer onlyLift LIFT5 page |
| Lift Foils LIFTX 5'4" | 70 L | 220 lb (100 kg) manufacturer onlyLift LIFTX page |
| Lift Foils LIFTX 5'2" | 64 L | 200 lb (91 kg) manufacturer onlyLift LIFTX page |
| Waydoo Flyer EVO Lite | 90 L | 198 lb (90 kg) store lists the sameWaydoo EVO Lite page MACkite Waydoo guide |
| Lift Foils LIFT5 Pro 4'4" | 55 L | 190 lb (86 kg) manufacturer onlyLift LIFT5 page |
| Lift Foils LIFTX 4'8" | 52 L | 185 lb (84 kg) manufacturer onlyLift LIFTX page |
| Fliteboard AIR | 110 L | Not listedFliteboard AIR page |
| Awake VINGA Carve | Not listed | Not listedAwake VINGA Carve page |
Boards listed for 250 lb or more
Five boards list a limit of 250 lb or more. Waydoo lists 286 lb (130 kg) for the Flyer EVO Max Plus and the Pro Plus, and MACkite's Waydoo guide lists the same 130 kg (Waydoo Max Plus page, MACkite Waydoo guide). Fliteboard says the ICON is built for riders up to 120 kg, which is about 264 lb (Fliteboard ICON page). Lift lists 250 lb (113 kg) for the 5'4" Cruiser in both the LIFT5 and the LIFT5 F (Lift LIFT5 page, Lift LIFT5 F page).
Wording by manufacturer
- Waydoo uses Ideal Rider Weight, for example 198 lb or under on the EVO Lite. The same page says the propulsion unit supports a maximum takeoff weight of 90 kg (Waydoo EVO Lite page).
- Lift Foils uses Max rider weight for each board size, from 175 lb on the 4'3" LIFTX to 250 lb on the Cruiser (Lift LIFTX page, Lift LIFT5 page).
- Fliteboard writes Built for riders up to 120kg on the ICON page. The AIR page lists no limit (Fliteboard ICON page, Fliteboard AIR page).
- Awake lists no rider weight limit on the VINGA Carve page (Awake VINGA Carve page).
Limit by board size
At Lift, a smaller board with the same battery has a lower limit. The LIFT5 limit drops from 250 lb at 83 L to 190 lb at 55 L. The board volume page shows volume beside the limit for every size.
The manufacturer's manual is the authority for rider weight limits, charging and battery handling.