- Batteries listed
- 7
- Heaviest
- 18.5 kg: Awake Flex Battery XR 4
- Lightest with a listed weight
- 6.2 kg: Fliteboard Flitecell Nano
- Spare price
- $2,995 to $3,880 at Lift, EUR 2,990 to EUR 4,990 at Awake
- Charge time
- Listed by Lift only
Capacity, weight and spare price by battery
| Battery | Capacity | Weight | Spare price |
|---|---|---|---|
| Waydoo Powerflight 2300 | 2,300 Wh | 17.5 kg (38.6 lb) store lists the sameWaydoo battery page MACkite battery listingWaydoo lists 39 lb. MACkite lists 17.5 kg (38.6 lb). | $2,899 at Waydoo, $1,999 at MACkite (capacity not stated) Not confirmedWaydoo battery page MACkite battery listing |
| Waydoo Powerflight 1800 | 1,800 Wh | 15.7 kg (34.6 lb) store onlyMACkite battery listing | Not listedMACkite battery listing |
| Lift LIFTX Battery | 1.0 kWh at Lift, 0.9 kWh at e-surfer Not confirmed | Not listedLift accessories page | $3,880 manufacturer onlyLift accessories page |
| Lift LIFTX Light Battery | 500 Wh0.5 kWh on the LIFTX page. | Not listedLift accessories page | $2,995 manufacturer onlyLift accessories page |
| Fliteboard Flitecell Nano | Not listed | 6.2 kg (13.7 lb) manufacturer onlyFliteboard battery article13.7 lb in Fliteboard's battery article. | 2,310 on Fliteboard's Flitecell page, GST included, currency Not confirmed Not confirmedFliteboard battery article Fliteboard Flitecell page |
| Awake Flex Battery LR 4 | Not listed | 12 kg (26.5 lb) manufacturer onlyAwake LR 4 page | EUR 2,990 manufacturer onlyAwake LR 4 pageEuro price from Awake's store. |
| Awake Flex Battery XR 4 | Not listed | 18.5 kg (40.8 lb) manufacturer onlyAwake XR 4 page | EUR 4,990 manufacturer onlyAwake XR 4 pageEuro price from Awake's store. |
The heaviest battery here is the Awake XR 4 at 18.5 kg. The lightest with a listed weight is the Flitecell Nano at 6.2 kg (Awake XR 4 page, Fliteboard battery article).
Charge time
| Battery | Charge time listed by Lift |
|---|---|
| LIFT5 battery | 80% in about one hour manufacturer only Lift LIFT5 page |
| LIFT5 F battery | 80% in 80 minutes and 80% in just over an hour, both on the LIFT5 F page Not confirmed Lift LIFT5 F page |
| LIFTX battery | 80% in 30 minutes manufacturer only Lift LIFTX page |
Waydoo, Fliteboard and Awake list no charge time in minutes for the batteries on this page. Fliteboard's battery article says batteries typically charge in under 2 hours, depending on model and charger (Fliteboard battery article).
Chargers sold separately
| Charger | Price |
|---|---|
| Lift Quick Charger Gen5/LIFTX | $1,260 manufacturer only Lift accessories page |
| Lift Charger | $999 manufacturer only Lift accessories page |
| Awake Flex Battery Charger | EUR 1,090 manufacturer only Awake charger page |
Not confirmed
The Waydoo Powerflight 2300 is $2,899 at Waydoo and $1,999 at MACkite, and MACkite does not state the capacity. Lift lists the LIFTX Battery at 1.0 kWh and e-surfer lists 0.9 kWh. Fliteboard shows 2,310 for the Flitecell Nano with GST included, and the currency is Not confirmed. All three are on the Not confirmed page.
The manufacturer's manual is the authority for rider weight limits, charging and battery handling.