- Items marked Not confirmed
- 11
- Waydoo
- 3
- Lift Foils
- 4
- Fliteboard
- 2
- Awake
- 2
Not confirmed specs and prices
| Board or battery | Spec | Numbers listed | Sources |
|---|---|---|---|
| Waydoo Flyer EVO Pro Plus | Board price | $6,499 on Waydoo's comparison card. $5,934 to $7,199 at MACkite. | Waydoo Max Plus page MACkite eFoil listing |
| Waydoo Flyer EVO Pro Plus | Top speed | 32 mph on Waydoo's US card. 28 mph in Waydoo's EU store. 45 km/h (28 mph) at MACkite. | Waydoo Max Plus page Waydoo EU store MACkite Waydoo guide |
| Lift LIFT5 F Cruiser 5'4" | Ride time | Up to 90 minutes on the LIFT5 F page. Up to 75 minutes on the Lift home page. | Lift LIFT5 F page Lift home page |
| Lift LIFT5 F Sport 4'9" | Ride time | Up to 90 minutes on the LIFT5 F page. Up to 75 minutes on the Lift home page. | Lift LIFT5 F page Lift home page |
| Lift LIFTX battery | Capacity | 1.0 kWh at Lift. 0.9 kWh at e-surfer. | Lift LIFTX page e-surfer comparison table |
| Lift LIFT5 F battery | Charge time | 80% in 80 minutes and 80% in just over an hour, both on the LIFT5 F page. | Lift LIFT5 F page |
| Fliteboard AIR | Board price | From $8,999 at Fliteboard. From $8,499 at MACkite. | Fliteboard AIR page MACkite eFoil listing |
| Fliteboard Flitecell Nano | Spare price | 2,310 on Fliteboard's Flitecell page, with prices including GST. The currency is Not confirmed. | Fliteboard battery article Fliteboard Flitecell page |
| Awake VINGA Carve with XR 4 | Board price | EUR 13,990 in Awake's store. EUR 17,148 at e-surfer. | Awake VINGA Carve page e-surfer comparison table |
| Awake VINGA Carve with XR 4 | Ride time | An hour of ride time on Awake's XR 4 page. Up to 120 minutes for the VINGA Carve at e-surfer. | Awake XR 4 page e-surfer comparison table |
| Waydoo Powerflight 2300 | Spare price | $2,899 at Waydoo. $1,999 at MACkite, capacity not stated. | Waydoo battery page MACkite battery listing |
Corrections
Corrections with the page link go to support@efoilbuyersguide.com.